Indian Army Recruitment 2021 | Posts: 40 TGC-134 Jobs | Apply Online @ https://joinindianarmy.nic.in/ – Indian Army invites Online applications for recruitment of 40 134th Technical Graduate Course (TGC-134) Posts. This online facility will be available in the Official website @ https://joinindianarmy.nic.in/ from 17-08-2021 @ 1500 Hrs to 15-09-2021 @ 1500 Hrs. Interested candidates are requested to peruse the advertisement regarding the process of Examinations and Interview, Eligibility Criteria, Application Fee, How to Apply, Pattern of Examination, Syllabus, Question Paper, Admit Date, Exam Date, Result Date etc,. Refer thoroughly before applying.
Indian Army Recruitment 2021 40 TGC-134 Posts [Quick Summary] | |
Organization Name: | Indian Army |
Job Category: | Central Govt Jobs |
Total No of Vacancies: | 40 134th Technical Graduate Course (TGC-134) Posts |
Job Location: | Anywhere in India |
Starting Date: | 17-08-2021 @ 1500 Hrs |
Last Date: | 15-09-2021 @ 1500 Hrs |
Apply Mode | Online |
Official Website | https://joinindianarmy.nic.in/ |
Latest Indian Army Vacancy Details:
Name of the Post & No of Vacancies:
Applications are invited from eligible unmarried Male Engineering Graduates for 134th Technical Graduate Course (TGC-134) commencing in Jan 2022 at Indian Military Academy (IMA), Dehradun for Permanent Commission in the Indian Army.
Engineering Streams | Equivalent Engineering Streams | No. of Post |
Civil/ Building Construction Technology | (a) Civil Engineering(b) Civil Engineering (Structural Engineering )(c) Structural Engineering(d) Building Engineering and Construction(e) Building and Construction Technology(f) Civil and Rural Engineering(g) Civil Engineering and Planning(h) Civil Engineering (Construction Technology)(j) Civil and Infrastructure Engineering(k) Civil Technology(l) Construction Engineering(m) Construction Engineering and Management(n) Construction Technology (o) Construction Technology and Management (p) Geo Informatics(q) Civil and Environmental Engineering(r) Civil Engineering (Environmental Engineering)(s) Civil Engineering Environmental and Pollution Control(t) Environment Engineering(u) Environmental Engineering(v) Environmental Science and Engineering(w) Environmental Science and Technology(x) Civil Engineering(Public Health Engineering)(y) Environmental Planning | 10 |
Architecture | (a) Architecture Engineering(b) Architectural Engineering(c) Architectural Assistantship(d) Architecture and Interior Decoration(e) Architecture Assistantship | 01 |
Mechanical | (a) Mechanical Engineering(b) Mechanical (Mechatronics) Engineering(c) Mechanical & Automation Engineering(d) Advance Mechatronics and Industrial Automation Engineering | 02 |
Electrical/ Electrical & Electronics | (a) Electrical Engineering(b) Electrical Engineering (Electronics & Power) (c) Power System Engineering(d) Electrical & Electronics Engineering(e) Electrical & Electronics (Power System)(f) Electrical and Mechanical Engineering(g) Electrical and Power Engineering(h) Electrical Instrumentation Engineering(j) Electrical Instrumentation & Control Engineering(k) Electrical, Electronics and Power | 03 |
Computer Science & Engineering/ Computer Technology/ M. Sc. Computer Science | (a) Computer Engineering(b) Computer Science(c) Computer Technology(d) Computer Science & Engineering(e) Computer Science Engineering (f) 3-D Animation and Graphics(g) Advanced Computer Application(h) Computer and Communication Engineering (j) Computer Engineering and Application (k) Computer Networking(l) Computer Science and Technology(m) Computer Science and Information Technology(n) Computer Science and System Engineering (o) Computing in Computing(p) Computing in Multimedia(q) Computing in Software(r) Electrical and Computer Engineering(s) Electronics and Computer Science(t) Electronics and Computer Engineering(u) Mathematics and Computing(v) Computer Engineering (Software Engineering)(w) Computer Science & Engineering (Networks)(x) Nano Science & Technology(y) Artificial Intelligence(z) Machine Learning(aa) Data Science Programme(ab) Nano Technology(ac) Robotics & Automation(ad) Automation & Robotics(ae) Mechatronics Engineering(af) M.Sc. Computer Science(ag) M.Sc. Computer Technology | 08 |
Information Technology | (a) Information Technology(b) Information Science and Engineering(c) Software Engineering(d) Information and Communication Technology(e) Information Engineering(f) Information Science and Technology(g) Information Technology and Engineering (h) M.Sc. Information Technology(j) M.Sc. Information and Communication Technology | 03 |
Electronics & Telecommunication | (a) Electronics & Telecommunication Engineering(b) Electronics and Telecommunication Engineering (Technologynician Electronic Radio)(c) Electronics & Telecommunication Engineering (Technology in Electric Radio)(d) M.Sc. Electronics & Telecommunication | 02 |
Telecommunication | (a) Telecommunication Engineering | 01 |
Electronics & Communication | (a) Electronics & Communication Engineering(b) Electronics & Electrical Communication Engineering(c) Communication Engineering(d) Applied Electronics & Communications(e) Electronics & Communication (Communication System Engineering)(f) Electronics & Communication Engineering (industry Integrated)(g) Electronics & Communication Engineering (Microwave)(h) Advanced Communication and Information System(j) Advanced Electronics and Communication Engineering(k) M.Sc. Communication (l) M.Sc. Microelectronics & Advanced Communication | 01 |
Micro Electronics & Microwave | (a) Micro Electronics and Microwave Engineering | 01 |
Aeronautical/ Aerospace | a) Aeronautical Engineering(b) Aerospace Engineering(c) Aero Space Engineering(d) Aircraft Maintenance Engineering | 01 |
Avionics | (a) Avionics Engineering(b) Aviation Engineering | 01 |
Electronics & Instrumentation/ Instrumentation | (a) Applied Electronics & Instrumentation Engineering(b) Electronics & Instrumentation Engineering (c) Electronics Instrumentation & Control Engineering(d) Instrumentation & Control Engineering(e) Instrumentation Technology(f) Instrumentation & Electronics(g) Instrumentation Engineering(h) Electronics Communication & Instrumentation Engineering | 02 |
Fibre Optics | (a) Fibre Optics | 01 |
Production | (a) Production Engineering(b) Product Design & Development(c) Production Engineering & Management(d) Production & Industrial Engineering | 01 |
Industrial/ Industrial/ Manufacturing/ Industrial Engg & Mgt | (a) Industrial Engineering(b) Industrial Engineering & Management Engineering(c) Industrial & Production Engineering(d) Industrial Engg & Mgt Engineering(e) Industrial / Manufacturing Engineering(f) Manufacturing Engineering(g) Manufacturing Engineering & Technology(h) Manufacturing Process & Automation Engineering(i) Manufacturing Science & Engineering(j) Manufacturing Technology | 01 |
Workshop Technology | (a) Workshop Technology | 01 |
Total | 40 |
Eligibility Criteria for Indian Army Vacancy 2021:
Educational Qualification:
Candidates who have passed the requisite Engineering Degree course or are in the final year of Engineering Degree course are eligible to apply. Candidates studying in the final year of Engg degree course should be able to submit proof of passing Engg Degree Examination alongwith marksheets of all semesters/years by 01 Jan 2022 and produce the Engg Degree Certificate within 12 weeks from the date of commencement of training at Indian Military Academy (IMA). Such candidates will be inducted on Additional Bond Basis for recovery of the cost of training at IMA as notified from time to time as well as stipend and pay & allowances paid, in case they fail to produce the requisite degree certificate. |
Age Limit: 20 to 27 years as on 01 Jan 2022. (Candidates born between 02 Jan 1995 and 01 Jan 2002, both dates inclusive)
Salary Details:
Rank | Level | Pay (in Rs.) |
Lieutenant | Level 10 | Rs.56,100 – 1,77,500/- |
Captain | Level 10B | Rs.61,300-1,93,900/- |
Major | Level 11 | Rs.69,400-2,07,200/- |
Lieutenant Colone | Level 12A | Rs.1,21,200-2,12,400/- |
Colonel | Level 13 | Rs.1,30,600-2,15,900/- |
Brigadier | Level 13A | Rs.1,39,600-2,17,600/- |
Major General | Level 14 | Rs.1,44,200-2,18,200/- |
Lieutenant General HAG Scale | Level 15 | Rs.1,82,200-2,24,100/- |
Lieutenant General HAG +Scale | Level 16 | Rs. 2,05,400-2,24,400/- |
VCOAS/ Army Cdr/ Lieutenant General (NFSG) | Level 17 | Rs.2,25,000/-(fixed) |
COAS | Level 18 | Rs.2,50,000/-(fixed) |
Selection Procedure for Indian Army:
Selection Procedure:
(a) Short listing of Applications. Integrated HQ of MoD (Army) reserves the right to shortlist applications and to fix cutoff percentage of marks for each Engineering discipline/stream without assigning any reason. The cut off will be applied in each stream on the cumulative percentage of marks obtained by the candidates upto the final semester/year. Final semester/year studying candidates will be provisionally allowed to appear in SSB; subject to following conditions:- (i) Their cumulative percentage of marks upto 6th semester/3rd year of Engg degree, upto 8th semester/4th year of B. Architecture (B.Arch) and upto 2nd semester/1st year of M.Sc in notified equivalent stream/ discipline is not below the approved cut off percentage in their respective streams. (ii) After declaration of final results, the cumulative percentage of marks upto final semester/ year of degree course will also be not less than the approved cut off percentage, failing which the candidature will be cancelled.
(b) Centre Allotment. After shortlisting of applications, the centre allotment will be intimated to the candidate via their email. After allotment of Selection Centre, candidates will have to login to the website and select their SSB dates which are available on a first come first serve basis initially. Thereafter, it will be allotted by the Selection Centres. The option to select the dates for SSB by candidates may be forfeited due to occurrence of any exceptional circumstance/events
(c) Only shortlisted eligible candidates depending on the cutoff percentage will be interviewed at one of the Selection Centres viz. Allahabad (UP), Bhopal (MP), Bangalore (Karnataka) and Kapurthala (Punjab) by Psychologist, Group Testing Officer and Interviewing Officer. Call Up letter for SSB interview will be issued by respective Selection Centres through candidate’s registered e-mail id and SMS only. Allotment of Selection Centre is at the discretion of Directorate General of Recruiting, IHQ MoD (Army) and NO request for changes are entertained in this regard.
(d) Candidates will be put through two stage selection procedure. Those who clear Stage 1 will go to Stage 2. Those who fail in Stage 1 will be returned on the same day. Duration of SSB interviews is five days, and details of the same are available at official website of Directorate General of Recruiting www.joinindianarmy.nic.in. This will be followed by a medical examination for the candidates who get recommended after Stage 2.
(e) Candidates recommended by the SSB and declared medically fit, will be issued Joining Letter for training in the order of merit, depending on the number of vacancies available, subject to meeting all eligibility criteria.
Medical Examination: Please visit www.joinindianarmy.nic.in for Medical Standards and Procedures of Medical Examination for Officers Entry into Army as applicable.
Indian Army may follow the following process to select the candidates.
How to apply for Indian Army TGC-134 Post:
Applications will only be accepted online on website www.joinindianarmy.nic.in. Click on ‘Officer Entry Apply/Login’ and then click ‘Registration’ (Registration is not required, if already registered on www.joinindianarmy.nic.in). Fill the online registration form after reading the instructions carefully. After getting registered, click on ‘Apply Online’ under Dashboard. A page Officers Selection ‘Eligibility’ will open. Then click ‘Apply’ shown against Technical Graduate Course. A page ‘Application Form’ will open. Read the instructions carefully and click ‘Continue’ to fill details as required under various segments – Personal information, Communication details, Education details and details of previous SSB. ‘Save & Continue’ each time before you go to the next segment. After filling details on the last segment, you will move to a page ‘Summary of your information’ wherein you can check and edit the entries already made. Only after ascertaining the correctness of your details, click on ‘Submit’. Candidates must click on ‘Submit’ each time they open the application for editing any details. The candidates are required to take out two copies of their application having Roll Number, 30 minutes after final closure of online application on last day
Important Dates for Indian Army TGC-134 Post:
Starting Date for Submission of Application | 17-08-2021 @ 1500 Hrs |
Last date for Submission of Application | 15-09-2021 @ 1500 Hrs |
Indian Army TGC-134 Official Notification & Application Link:
Indian Army Official Website Career Page | Click Here |
Indian Army Official Notification PDF | Click Here |
Indian Army Online Application Form | Click Here |
Indian Army Detailed Notification Video | Click Here |
Hello, Everyone My Name Thilagar And I Am A Website Developer And Blogger We are here to provide update on daily basis about Indian Government Jobs in various sectors, We provide all this information as User-Friendly Content to job Seekers.