IBPS CRP RRB X Recruitment 2021 – invites Online applications for recruitment of 10729 Group “A”-Officers (Scale-I, II & III), Group “B”-Office Assistant (Multipurpose) Posts. This online facility will be available in the Official website https://www.ibps.in/ from 08.06.2021 to 28.06.2021. Interested candidates are requested to peruse the advertisement regarding the process of Examinations and Interview, Eligibility Criteria, Application Fee, How to Apply, Pattern of Examination, Syllabus, Question Paper, Admit Date, Exam Date, Result Date etc,. Refer thoroughly before applying.
IBPS CRP RRBs X Recruitment 2021 10729 Officers (Scale-I, II & III) and Office Assistant (Multipurpose) Posts:
Organization Name: Institute of Banking Personnel Selection
Job Category: Central Govt Jobs
Total No of Vacancies: 10729
Job Location: Anywhere in India
Name of the Post & No of Vacancies:
IBPS CRP RRBs X Invites Applications for the Following Posts
Office Assistants (Multipurpose)
State | Bank Name | SC | ST | OBC | EWS | Gen | Total |
Andhra Pradesh | Andhra pragathi grameena bank | 0 | 0 | 0 | 0 | 0 | 0 |
Chaitanya Godavari Grameena Bank | 24 | 12 | 42 | 19 | 59 | 156 | |
Saptagiri Grameena Bank | 21 | 9 | 36 | 13 | 55 | 134 | |
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 0 | 1 | 0 | 0 | 2 | 3 |
Assam | Assam Gramin Vikash Bank | 18 | 9 | 33 | 12 | 50 | 122 |
Bihar | Dakshin Bihar Gramin Bank | 18 | 8 | 32 | 12 | 50 | 120 |
Uttar Bihar Gramin Bank | 74 | 37 | 132 | 49 | 198 | 490 | |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 0 | 0 | 0 | 6 | 54 | 60 |
Gujarat | Baroda gujarat gramin bank | 15 | 36 | 60 | 22 | 92 | 225 |
Saurashtra Gramin Bank | 8 | 3 | 14 | 5 | 21 | 51 | |
Haryana | Sarva Haryana Gramin Bank | 49 | 0 | 70 | 26 | 116 | 261 |
Himachal Pradesh | Himachal pradesh gramin bank | 19 | 10 | 35 | 13 | 51 | 128 |
Jammu & Kashmir | Ellaquai dehati bank | 6 | 2 | 3 | 0 | 1 | 12 |
J & K Grameen Bank | 14 | 6 | 21 | 4 | 20 | 65 | |
Jharkhand | Jharkhand Rajya Gramin Bank | 8 | 4 | 15 | 5 | 25 | 57 |
Karnataka | Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerala | Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 24 | 31 | 23 | 16 | 63 | 157 |
Madhyanchal Gramin Bank | 0 | 2 | 0 | 2 | 12 | 16 | |
Maharashtra | Maharashtra Gramin Bank | 32 | 27 | 82 | 31 | 134 | 306 |
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Manipur | Manipur Rural Bank | 0 | 2 | 1 | 0 | 3 | 6 |
Meghalaya | Meghalaya Rural Bank | 0 | 3 | 0 | 0 | 3 | 6 |
Mizoram | Mizoram Rural Bank | 0 | 2 | 0 | 0 | 4 | 6 |
Nagaland | Nagaland Rural Bank | 0 | 2 | 0 | 0 | 0 | 2 |
Odisha | Odisha Gramya Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Utkal Grameen Bank | 10 | 13 | 7 | 6 | 24 | 60 | |
Puducherry | Puduvai Bharathiar Grama Bank | 2 | 0 | 0 | 0 | 2 | 4 |
Punjab | Punjab Gramin Bank | 41 | 0 | 17 | 13 | 67 | 138 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 21 | 16 | 25 | 6 | 57 | 125 |
Rajasthan Marudhara Gramin Bank | 23 | 17 | 27 | 13 | 58 | 138 | |
Tamil Nadu | Tamil Nadu Grama Bank | 59 | 3 | 84 | 16 | 152 | 314 |
Telangana | Andhra Pradesh Grameena Vikas Bank | 34 | 17 | 61 | 11 | 102 | 225 |
Telangana Grameena Bank | 19 | 9 | 32 | 12 | 48 | 120 | |
Tripura | Tripura Gramin Bank | 6 | 11 | 0 | 4 | 16 | 37 |
Uttar Pradesh | Aryavart Bank | 49 | 2 | 63 | 23 | 95 | 232 |
Baroda UP Bank | 197 | 9 | 254 | 94 | 386 | 940 | |
Prathama UP Gramin Bank | 45 | 22 | 81 | 30 | 121 | 299 | |
Uttarakhand | Uttarakhand Gramin Bank | 7 | 1 | 5 | 4 | 23 | 40 |
West Bengal | Bangiya Gramin Vikash Bank | 23 | 11 | 40 | 15 | 61 | 150 |
Paschim Banga Gramin Bank | 15 | 8 | 26 | 1 | 50 | 100 | |
Uttarbanga Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5305 |
Officer Scale I
State | Bank Name | SC | ST | OBC | EWS | Gen | Total |
Andhra Pradesh | Andhra pragathi grameena bank | 0 | 0 | 0 | 0 | 0 | 0 |
Chaitanya Godavari Grameena Bank | 10 | 4 | 16 | 7 | 23 | 60 | |
Saptagiri Grameena Bank | 3 | 2 | 6 | 2 | 8 | 21 | |
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 0 | 1 | 0 | 0 | 1 | 2 |
Assam | Assam Gramin Vikash Bank | 22 | 11 | 40 | 15 | 60 | 148 |
Bihar | Dakshin Bihar Gramin Bank | 9 | 4 | 16 | 6 | 25 | 60 |
Uttar Bihar Gramin Bank | 31 | 16 | 56 | 21 | 85 | 209 | |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 13 | 0 | 14 | 6 | 30 | 63 |
Gujarat | Baroda gujarat gramin bank | 31 | 16 | 55 | 20 | 83 | 205 |
Saurashtra Gramin Bank | 5 | 2 | 8 | 3 | 12 | 30 | |
Haryana | Sarva Haryana Gramin Bank | 19 | 9 | 34 | 12 | 53 | 127 |
Himachal Pradesh | Himachal pradesh gramin bank | 10 | 5 | 18 | 7 | 27 | 67 |
Jammu & Kashmir | Ellaquai dehati bank | 3 | 1 | 7 | 1 | 4 | 16 |
J & K Grameen Bank | 9 | 4 | 16 | 5 | 27 | 61 | |
Jharkhand | Jharkhand Rajya Gramin Bank | 10 | 5 | 19 | 7 | 31 | 72 |
Karnataka | Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerala | Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 11 | 6 | 19 | 7 | 29 | 72 |
Madhyanchal Gramin Bank | 1 | 0 | 0 | 0 | 3 | 4 | |
Maharashtra | Maharashtra Gramin Bank | 24 | 12 | 44 | 16 | 70 | 166 |
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Manipur | Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Meghalaya | Meghalaya Rural Bank | 1 | 1 | 2 | 0 | 3 | 7 |
Mizoram | Mizoram Rural Bank | 0 | 0 | 2 | 1 | 4 | 7 |
Nagaland | Nagaland Rural Bank | 0 | 2 | 0 | 0 | 0 | 2 |
Odisha | Odisha Gramya Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Utkal Grameen Bank | 9 | 5 | 16 | 6 | 24 | 60 | |
Puducherry | Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 2 | 2 |
Punjab | Punjab Gramin Bank | 7 | 0 | 19 | 6 | 34 | 66 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 15 | 8 | 27 | 5 | 45 | 100 |
Rajasthan Marudhara Gramin Bank | 10 | 5 | 19 | 7 | 31 | 72 | |
Tamil Nadu | Tamil Nadu Grama Bank | 23 | 12 | 42 | 7 | 72 | 156 |
Telangana | Andhra Pradesh Grameena Vikas Bank | 7 | 4 | 13 | 3 | 23 | 50 |
Telangana Grameena Bank | 5 | 3 | 10 | 3 | 15 | 36 | |
Tripura | Tripura Gramin Bank | 5 | 3 | 10 | 4 | 14 | 36 |
Uttar Pradesh | Aryavart Bank | 106 | 57 | 191 | 71 | 284 | 709 |
Baroda UP Bank | 134 | 67 | 241 | 89 | 363 | 894 | |
Prathama UP Gramin Bank | 46 | 23 | 83 | 31 | 126 | 309 | |
Uttarakhand | Uttarakhand Gramin Bank | 5 | 2 | 8 | 3 | 12 | 30 |
West Bengal | Bangiya Gramin Vikash Bank | 23 | 11 | 40 | 15 | 61 | 150 |
Paschim Banga Gramin Bank | 10 | 3 | 9 | 1 | 27 | 50 | |
Uttarbanga Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4119 |
Officer Scale II & II
Bank Name | Officer Scale II | Officer Scale III | Total | ||||||
AO | MO | TM | Law | CA | IT | GBO | |||
Andhra Pradesh Grameena Vikas Bank | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 11 |
Andhra pragathi grameena bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arunachal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Aryavart Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assam Gramin Vikash Bank | 0 | 0 | 2 | 1 | 10 | 3 | 0 | 0 | 16 |
Bangiya Gramin Vikash Bank | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 10 |
Baroda gujarat gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Baroda Rajasthan Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 46 | 272 |
Baroda UP Bank | 10 | 31 | 0 | 4 | 10 | 15 | 113 | 50 | 233 |
Chaitanya Godavari Grameena Bank | 4 | 4 | 0 | 0 | 0 | 3 | 29 | 4 | 44 |
Chhattisgarh Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 30 |
Dakshin Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellaquai dehati bank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Himachal pradesh gramin bank | 0 | 0 | 1 | 0 | 1 | 1 | 25 | 7 | 35 |
J & K Grameen Bank | 0 | 0 | 0 | 6 | 2 | 7 | 29 | 13 | 57 |
Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 27 |
Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 87 |
Madhyanchal Gramin Bank | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 7 |
Maharashtra Gramin Bank | 6 | 7 | 1 | 3 | 4 | 0 | 19 | 10 | 50 |
Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Mizoram Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Nagaland Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha Gramya Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paschim Banga Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prathama UP Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 37 | 193 |
Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab Gramin Bank | 5 | 0 | 0 | 0 | 1 | 6 | 20 | 6 | 38 |
Rajasthan Marudhara Gramin Bank | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 5 | 35 |
Saptagiri Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarva Haryana Gramin Bank | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 5 | 30 |
Saurashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
Tripura Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utkal Grameen Bank | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 3 | 14 |
Uttar Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 9 | 67 |
Uttarakhand Gramin Bank | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 9 |
Uttarbanga Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1305 |
Eligibility Criteria for IBPS CRP RRBs X Vacancy 2021:
Educational Qualification: (As on 28.06.2021)
Name of Post | Qualification | Experience |
Office Assistant (Multipurpose) | Bachelor’s degree in any discipline from a recognized University or its equivalent(a) Proficiency in local language as prescribed by the participating RRB/s*(b) Desirable: Working knowledge of Computer | Nil |
Officer Scale-I (Assistant Manager) | i. Bachelor’s degree in any discipline from a recognized University or its equivalent Preference will be given to the candidates having degree in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics or Accountancy; Proficiency in local language as prescribed by the participating RRB/s*Desirable: working knowledge of Computer | Nil |
Officer Scale-II General Banking Officer (Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having degree in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. | Two years as an officer in a Bank or Financial Institution. |
Officer Scale-II Specialist Officers (Manager) | Information Technology Officer: Bachelor’s degree from a recognised University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate.Desirable: Certificate in ASP, PHP, C++, Java, VB, VC, OCP etc. | One year (in the relevant field) |
Chartered Accountant:Certified Associate (CA) from Institute of Chartered Accountants of India | One Year as a Chartered Accountant. | |
Law Officer: Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate. | Two years as an advocate or should have worked as Law Officer in Banks or Financial Institutions for a period of not less than two years | |
Treasury Manager: Chartered Accountant or MBA in Finance from a recognized university/ institution | One Year (in the relevant field) | |
Marketing Officer:MBA in Marketing from a recognized university | One Year (in the relevant field) | |
Agricultural Officer:Bachelor’s degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate | Two Years (in the relevant field) | |
Officer Scale-III (Senior Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics and Accountancy. | Minimum 5 years’ experience as an Officer in a Bank or Financial Institutions |
Note: i. All the educational qualifications mentioned should be from a University/ Institution/ Board recognised by Govt. Of India/ approved by Govt. Regulatory Bodies and the result should have been declared on or before 28.06.2021.ii. Proper document from Board / University for having declared the result on or before 28.06.2021 has to be submitted at the time of interview for the posts of Officers (Scale I, II and III) and at the time of joining for the post of Office Assistant (Multipurpose). The date of passing the eligibility examination will be the date appearing on the mark-sheet or provisional certificate issued by University / Institute. In case the result of a particular examination is posted on the website of the University / Institute and web based certificate is issued then proper document/certificate in original issued and signed by the appropriate authority of the University / Institute indicating the date of passing properly mentioned thereon will be reckoned for verification and further process. |
Age Limit: (As on 01.06.2021)
For Officer Scale- III (Senior Manager)- Above 21 years – Below 40 years i.e. candidatesshould not have been born earlier than 03.06.1981 and later than 31.05.2000 (both dates inclusive)
For Officer Scale- II (Manager)- Above 21 years – Below 32 years i.e. candidatesshould not have been born earlier than 03.06.1989 and later than 31.05.2000 (both dates inclusive)
For Officer Scale- I (Assistant Manager)- Above 18 years – Below 30 years i.e. candidates should not have been born earlier than 03.06.1991 and later than 31.05.2003 (both dates inclusive)
For Office Assistant (Multipurpose) – Between 18 years and 28 years i.e. candidates should have not been born earlier than 02.06.1993 and later than 01.06.2003 (both dates inclusive)
The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through IBPS CRP RRBs X official Notification 2021 for more reference
Selection Procedure:
IBPS CRP RRBs X may follow the following process to select the candidates.
1. | Preliminary Examination (Objective) |
2. | Main Examination (Objective) & Single level Examination (Objective) |
IBPS CRP RRBs X Officers (Scale-I, II & III) and Office Assistant (Multipurpose) Exam Center List: Click Here | |
IBPS CRP RRBs X Officers (Scale-I, II & III) and Office Assistant (Multipurpose) Syllabus & Exam Pattern: Click Here |
Application Fee/Exam Fee:
Application Fees/ Intimation Charges (Online payment from 08.06.2021 to 28.06.2021 both dates inclusive)
Officer (Scale I, II & III)
– Rs.175/- for SC/ST/PWBD candidates.
– Rs.850/- for all others
Office Assistant (Multipurpose)
– Rs.175/- for SC/ST/PWBD/EXSM candidates.
– Rs.850/- for all others
Bank Transaction charges for Online Payment of fees/ intimation charges will have to be borne by the candidate
The payment can be made by using Debit Cards (RuPay/Visa/MasterCard/Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets by providing information as asked on the screen.
How to apply for IBPS CRP RRBs X Officers (Scale-I, II & III) and Office Assistant (Multipurpose) Post:
Interested applicants may apply ONLINE in the prescribed application format available at https://www.ibps.in/. Click on the link “Apply Online”. Please keep your personal details, qualification details, details of references, experience details, other relevant details, and soft copy of the passport size photograph with you before starting the online application.
Important Dates for IBPS CRP RRBs X Officers (Scale-I, II & III) and Office Assistant (Multipurpose) Post:
On-line registration including Edit/Modification of Application by candidates | 08.06.2021 to 28.06.2021 |
Payment of Application Fees/Intimation Charges (Online) | 08.06.2021 to 28.06.2021 |
Download of call letters for Pre- Exam Training | 09.07.2021 |
Conduct of Pre-Exam Training | 19.07.2021 to 25.07.2021 |
Download of call letters for online examination – Preliminary | July/ August, 2021 |
Online Examination – Preliminary | August, 2021 |
Result of Online exam – Preliminary | September 2021 |
Download of Call letter for Online exam – Main / Single | September 2021 |
Online Examination – Main / Single | September/October 2021 |
Declaration of Result – Main/ Single (For Officers Scale I, II and III) | October 2021 |
Download of call letters for interview (For Officers Scale I, II and III) | October/November 2021 |
Conduct of interview (For Officers Scale I, II and III) | October/November 2021 |
Provisional Allotment (For Officers Scale I, II and III & Office Assistant. (Multipurpose)) | January 2022 |
IBPS CRP RRBs X Officers (Scale-I, II & III) and Office Assistant (Multipurpose) Syllabus & Question Papers:
IBPS CRP RRBs X Officers (Scale-I, II & III) and Office Assistant (Multipurpose) Syllabus & Exam Pattern | Click Here |
IBPS CRP RRBs X Officers (Scale-I, II & III) and Office Assistant (Multipurpose) Official Notification & Application Link:
IBPS CRP RRBs X Official Website Career Page | Click Here |
IBPS CRP RRBs X Official Notification PDF | Click Here |
IBPS CRP RRBs X Online Application Form | Click Here |
As Content Writer, I take on leadership within our content creation team, overseeing the development of error-free educational content. My primary responsibility is to produce and analyse high-quality content educating and informing the aspirants about upcoming government exams published on our website. I have more than 6 years experience in content writing wherein 3.5 years of experience