Waltair Veerayya performed well on its first 9 days at the box office and earned roughly ₹ 131.64 Cr India net. Here is Waltair Veerayya’s 10th-day box office collection and Occupancy.
Waltair Veerayya may earn 9.08 Cr India net on its tenth day for all languages.
Waltair Veerayya 10 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 29.6 Cr [Te: 29.3 Cr ; Hi: 0.3] | – |
Day 2 [1st Saturday] | ₹ 19.8 Cr [Te: 19.5 Cr ; Hi: 0.3] | -33.11% |
Day 3 [1st Sunday] | ₹ 20.8 Cr [Te: 20.5 Cr ; Hi: 0.3] | 5.05% |
Day 4 [1st Monday] | ₹ 17.1 Cr [Te: 16.95 Cr ; Hi: 0.15] | -17.79% |
Day 5 [1st Tuesday] | ₹ 13.05 Cr [Te: 12.95 Cr ; Hi: 0.1] | -23.68% |
Day 6 [1st Wednesday] | ₹ 10.5 Cr [Te: 10.42 Cr ; Hi: 0.08] | -19.54% |
Day 7 [1st Thursday] | ₹ 7.1 Cr [Te: 7.04 Cr ; Hi: 0.06] | -32.38% |
Week 1 Collection | ₹ 117.95 Cr [Te: 116.66 Cr ; Hi: 1.29] | – |
Day 8 [2nd Friday] | ₹ 5.8 Cr [Te: 5.78 Cr ; Hi: 0.02] | -18.31% |
Day 9 [2nd Saturday] | ₹ 7.89 Cr [Te: 7.87 Cr ; Hi: 0.02] * rough data | 36.03% |
Day 10 [2nd Sunday] | ₹ 9.08 Cr * may earn | – |
Total | ₹ 140.72 Cr | – |
Waltair Veerayya Day 10 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 39.00% | 39% | % | % | % | 389 |
Bengaluru | 36.00% | 36% | % | % | % | 275 |
Chennai | 40.00% | 40% | % | % | % | 37 |
Vijayawada | 24.00% | 24% | % | % | % | 118 |
Warangal | 58.00% | 58% | % | % | % | 22 |
Guntur | 36.00% | 36% | % | % | % | 67 |
Vizag-Visakhapatnam | 52.00% | 52% | % | % | % | 180 |
Nizamabad | 4.00% | 4% | % | % | % | 15 |
National Capital Region (NCR) | 4.00% | 4% | % | % | % | 23 |
Mumbai | 14.00% | 14% | % | % | % | 25 |
Karimnagar | 51.00% | 51% | % | % | % | 12 |
Kakinada | 47.00% | 47% | % | % | % | 40 |
Nellore | 71.00% | 71% | % | % | % | 40 |
About This Movie
This film is directed by Bobby and produced by Mythri Movie Makers.
Waltair Veerayya stars Chiranjeevi Konidala, Shruthi Haasan, Ravi Teja, Catherine Tresa, and Bobby Simha in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
As Content Writer, I take on leadership within our content creation team, overseeing the development of error-free educational content. My primary responsibility is to produce and analyse high-quality content educating and informing the aspirants about upcoming government exams published on our website. I have more than 6 years experience in content writing wherein 3.5 years of experience