Ved Movie Day 10 Box Office collection and earned ₹ 25.19 Cr India net. Here is Ved’s 10th-day box office collection and Occupancy.
Ved earned 4.53 Cr India net on its ninth day.
Ved 9 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 2.25 Cr | – |
Day 2 [1st Saturday] | ₹ 3.25 Cr | 44.44% |
Day 3 [1st Sunday] | ₹ 4.5 Cr | 38.46% |
Day 4 [1st Monday] | ₹ 3.02 Cr | -32.89% |
Day 5 [1st Tuesday] | ₹ 2.65 Cr | -12.25% |
Day 6 [1st Wednesday] | ₹ 2.55 Cr | -3.77% |
Day 7 [1st Thursday] | ₹ 2.45 Cr | -3.92% |
Week 1 Collection | ₹ 20.67 Cr | – |
Day 8 [2nd Friday] | ₹ 2.52 Cr | 2.86% |
Day 9 [2nd Saturday] | ₹ 4.53 Cr | 79.76% |
Day 10 [2nd Sunday] | ₹ 3.53 Cr | 40.76% |
Total | ₹ 30.72 Cr | – |
10 Days India Net Collection ₹ 27.72 Cr
10 Days Worldwide Collection ₹ 32.71 Cr
10 Days Overseas Collection ₹ – Cr
10 Days India Gross Collection ₹ 32.71 Cr
Ved had an overall 37.99% Marathi Occupancy on Saturday, January 07, 2023.
Ved Day 9 Marathi (2D) Occupancy in Theaters
Morning Shows: 23.68%
Afternoon Shows: 29.14%
Evening Shows: 44.11%
Night Shows: 55.02%
Note: For mobile, Rotate the screen for the best view.
Ved Day 10 Marathi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 36.75% | 17% | 26% | 44% | 60% | 633 |
Pune | 46.50% | 36% | 40% | 52% | 58% | 422 |
Nagpur | 16.50% | 13% | 10% | 20% | 23% | 69 |
Aurangabad | 23.25% | 18% | 21% | 25% | 29% | 75 |
Kolhapur | 35.25% | 21% | 23% | 42% | 55% | 45 |
Nashik | 53.25% | 28% | 48% | 71% | 66% | 55 |
Sangli | 16.25% | 15% | 9% | 17% | 24% | 43 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Hello, Everyone My Name Thilagar And I Am A Website Developer And Blogger We are here to provide update on daily basis about Indian Government Jobs in various sectors, We provide all this information as User-Friendly Content to job Seekers.