The University of Adelaide is an open university, Established in 1874, which is known to be the 3rd oldest university in Australia. In 1876, the university offered its first degree, Bachelor of Arts. Also, it is the first university to elect a woman in University Council, Australia. Moreover, the University of Adelaide is first in South Australia to promote anti-smoking agenda. This agenda allowed the security guards of the university to restrict smoking within the premises. The residential areas of the university were also made smoke-free.
The university comprises of 4 campuses of which North Terrace is the main campus. It is surrounded by the Art Gallery of South Australia. The campus is covered with greenery all over. Bonython Hall, which is a famous historic building, is located on the campus along with the Elder Hall, Mitchell Building, Ligertwood building, and Napier Building. All four campuses are situated close to restaurants and cafes, medical stores, and many other shops that provide basic necessities to the students. Also, the North Terrace campus includes accommodation for the students as well as faculty members. The campus also comprises of the famous Barr Smith Library.
University at a glance
% International Students | 29 % |
Total International Students | 7,583 |
Male/Female Ratio | 1 : 0.96 |
UG/PG Course Ratio | 1 : 1.36 |
Faculty/Student Ratio | 1 : 20.0 |
Endowments Value | AUD 265 million |
No.of Campuses | 4 |
Yearly Hostel & Meals Expense | INR 6.1 Lakh |
International Students Website | http://international.adelaide.edu.au/ |
Fees
Courses | Duration | 1st Year Tuition Fees |
MBBS(1 Course) | 6 Years | AUD 76,000 |
MBA(1 Course) | 18 Months | AUD 46,000 |
BBA(1 Course) | 3 Years | AUD 40,500 |
MEng(3 Courses) | 2 Years | AUD 43,000 – 44,500 |
MS(3 Courses) | 24 Months | AUD 43,000 – 44,000 |
BSc(1 Course) | 3 Years | AUD 41,500 |
BE/Btech(14 Courses) | 3 – 4 Years | AUD 39,500 – 44,500 |
MIM(6 Courses) | 1.5 – 2 Years | AUD 44,500 – 46,000 |
Other Courses(5 Courses) | 1 – 3 Years | AUD 24,250 – 44,000 |
Entry Criteria
Courses | Exams |
MBBS(1 Course) | IELTS : 7 & Above TOEFL : 94 & Above PTE : 65 & Above |
MBA(1 Course) | IELTS : 7 & Above TOEFL : 94 & Above PTE : 65 & Above |
BBA(1 Course) | IELTS : 6.5 & Above TOEFL : 79 & Above PTE : 58 & Above |
MEng(3 Courses) | IELTS : 6.5 & Above TOEFL : 79 & Above PTE : 58 & Above |
MS(3 Courses) | IELTS : 6.5 & Above TOEFL : 79 & Above PTE : 58 & Above |
BSc(1 Course) | IELTS : 6.5 & Above TOEFL : 79 & Above PTE : 58 & Above |
BE/Btech(14 Courses) | IELTS : 6.5 & Above TOEFL : 79 & Above PTE : 58 & Above |
MIM(6 Courses) | IELTS : 6.5 & Above TOEFL : 79 & Above PTE : 58 & Above |
Other Courses(5 Courses) | IELTS : 6.5-7 TOEFL : 79-94 GMAT : Accepted |
Admission Requirements
Documents | SOP : Not required LOR : Needed for few courses Essays : Needed for few courses CV : Needed for few courses Additional documents : Required |
Application fees | AUD 110 |
Type of deadline | Regular |
On campus accommodation
Available
Description
- University manage only three residential units: The University of Adelaide Village, Mattanya Student Residences and Roseworthy Residential College
- University Village is the largest residential unit and it also provide shuttle Bus to it’s students, where as the Mattanya Student Residences is just fifteen minute walk to North Terrace campus
- Roseworthy Residential College is available only to the students attending classes at Roseworthy campus of the university
Link for on-campus housing: http://www.adelaide.edu.au/accommodation