The University of East Anglia is a leading public research university dwelled in the western part of Norwich. Founded in 1963, Initially, the university was based on a temporary University Village, positioned on the opposite side of the present-day campus. It began operating with about 1200 students enrolled for degree programs in English and biological studies. The Earlham Hall (now Law School block) was then the administrative hall of the university. Today, the university is amongst the best institutions for higher education.
Spread on 320 acres of land, the university campus includes college buildings, a healthcare center, a library with 24×7 accessibility, athletic fields and multipurpose halls. LCR or the Lower Common Room is the major gig and concert venue in the university.
University at a glance
% International Students | 15 % |
Total International Students | 2,820 |
Size of Campus in acres | 320 |
Male/Female Ratio | 1 : 1.43 |
UG/PG Course Ratio | 1 : 0.95 |
Endowments Value | Pound 7 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | INR 5.6 Lakh |
International Students Website | http://www.uea.ac.uk/study/international |
Fees
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MBBS(1 Course) | 5 Years | Pound 28,000 |
MIM(26 Courses) | 1 Year | Pound 15,700 – 19,900 |
BSc(8 Courses) | 3 Years | Pound 15,900 – 20,200 |
MS(11 Courses) | 12 – 24 Months | Pound 16,400 – 22,300 |
BBA(2 Courses) | 3 Years | Pound 17,100 |
MA(8 Courses) | 1 Year | Pound 16,100 – 16,400 |
MPharm(1 Course) | 4 Years | Pound 20,200 |
BE/Btech(7 Courses) | 3 – 4 Years | Pound 17,100 – 21,700 |
MBA(1 Course) | 12 Months | Pound 21,500 |
Other Courses(10 Courses) | 1 – 3 Years | Pound 15,600 – 17,600 |
Entry Criteria
Courses | Exams |
---|---|
MBBS(1 Course) | IELTS: 7.5 & AbovePTE: 55 & Above |
MIM(26 Courses) | IELTS: 6.5-7PTE: 58-65 |
BSc(8 Courses) | IELTS: 6.5-7PTE: 50-55 |
MS(11 Courses) | IELTS: 6.5-7PTE: 58-65 |
BBA(2 Courses) | IELTS: 6 & AbovePTE: 50 & Above |
MA(8 Courses) | IELTS: 6.5-7PTE: 58-65 |
MPharm(1 Course) | IELTS: 7 & Above |
BE/Btech(7 Courses) | IELTS: 6 & AbovePTE: 50 & Above |
MBA(1 Course) | IELTS: 6 & AbovePTE: 50 & Above |
Other Courses(10 Courses) | IELTS: 6.5-7PTE: 50-65 |
Admission Requirements
Documents | SOP: Needed for few coursesLOR: Needed for all coursesEssays: Not requiredCV: Needed for few coursesAdditional documents: Required |
Application fees | Pound 18 – 20 |
Type of deadline | Regular |
On campus accommodation
Available
Description
- UEA accommodation is some of the best having twice been ranked first in the UK by the What Uni – Student Choice Awards
- It provides guaranteed accommodation to all its undergraduate and postgraduate international students
- It has several types of residences like Hickling House, Barton House, Green flats, Crome court (for PG only) and many more
- All the halls of residences have fully furnished rooms along with the facility of kitchens in each of them
Link for on-campus housing- http://www.uea.ac.uk/study/international/accommodation
Hello, Everyone My Name Thilagar And I Am A Website Developer And Blogger We are here to provide update on daily basis about Indian Government Jobs in various sectors, We provide all this information as User-Friendly Content to job Seekers.