The University of College London is regarded as the third-largest university by the total number of students enrolled in the university. It was established in the year 1826. It was among the first institution in London that gives admissions to students irrespective of their religion and the first university to admit women.
The main campus of the university is in Bloomsbury in central London and other campuses in East London and in Doha, Qatar. The university is organised into 11 faculties including Arts & Humanities, Bartlett (Built Environment), Brain Sciences, Engineering Sciences, Institute of Education, Laws, Life Sciences, Mathematical & Physical Sciences, Medical Sciences, Population Health Sciences, Social & Historical Sciences which comprises of around 100 institutes, research centres and departments. It offers 440 UG programs and 675 PG programs. The university also manages museums which are culturally significant and also regulates the annual Orwell Prize in the field of political writing.
In the year 2020-21, there are over 43,900 students from more than 150 countries. and among the 13,360 staff, it includes 840 professors and 7,100 academic staff. It was the first university in the UK that used A-grade level for admissions in some of its popular courses namely Economics, Law, Mathematics, European Social and Political Studies, Medicine, Psychology and Theoretical Physics.
University at a glance
% International Students | 53 % |
Total International Students | 23,261 |
Endowments Value | Pound 111 million |
No.of Campuses | 2 |
Yearly Hostel & Meals Expense | INR 5.9 Lakh |
International Students Website | http://www.ucl.ac.uk/prospective-students/international |
#Nobel prizes received | 29-by alumni, current and former staff |
University is part of | Prestigious Russell Group of Universities |
#Alumni across World | 2,50,000 |
#Alumni across World | 191 Countries |
Students belonging to | 150 Countries |
Fees
Courses | Duration | 1st Year Tuition Fees |
MBA(1 Course) | 16 Months | Pound 24,450 |
MEM(1 Course) | 1 Year | Pound 28,308.3 |
BSc(3 Courses) | 3 Years | Pound 26,490 – 30,100 |
MS(39 Courses) | 12 – 24 Months | Pound 20,110 – 32,250 |
MIM(13 Courses) | 1 Year | Pound 26,890 – 32,250 |
BBA(12 Courses) | 3 – 4 Years | Pound 21,260 – 28,610 |
BE/Btech(21 Courses) | 3 – 4 Years | Pound 26,540 – 31,270 |
MPharm(1 Course) | 5 Years | Pound 23,290 |
Other Courses(53 Courses) | 1 – 6 Years | Pound 20,780 – 49,870 |
Entry Criteria
Courses | Exams |
MBA(1 Course) | GMAT : Accepted GRE : Accepted IELTS : 6.5 & Above |
MEM(1 Course) | IELTS : 7 & Above PTE : 69 & Above |
BSc(3 Courses) | IELTS : 6.5-7 PTE : 62-69 |
MS(39 Courses) | IELTS : 6.5-7.5 PTE : 62-75 |
MIM(13 Courses) | GRE : Accepted IELTS : 6.5-7 PTE : 62-69 |
BBA(12 Courses) | IELTS : 7-7.5 PTE : 69-75 |
BE/Btech(21 Courses) | IELTS : 6.5-7 PTE : 62-69 |
MPharm(1 Course) | IELTS : 7 & Above PTE : 69 & Above |
Other Courses(53 Courses) | IELTS : 6.5-7.5 PTE : 62-75 |
On campus accommodation
Available
Description
- UCL Student Accommodation’s aim is to provide agreeable accommodation in a friendly environment at affordable prices
- University has various options for students as per their budget, location and facility they want to avail
Link for on-campus housing: http://www.ucl.ac.uk/prospective-students/accommodation
As Content Writer, I take on leadership within our content creation team, overseeing the development of error-free educational content. My primary responsibility is to produce and analyse high-quality content educating and informing the aspirants about upcoming government exams published on our website. I have more than 6 years experience in content writing wherein 3.5 years of experience