The University of California, Irvine Established in 1965, is an open research university that is known to be the 2nd biggest employer in the city. UCI is associated with the AAU and APR Universities. It is among the first universities to have a membership in the AAU. The university is reputed as the best university that provides quality education. Also, it is the first university in the United States to set up the Department of Earth System Science. UCI has emerged rapidly over the years. Moreover, the University of California administers the Irvine Medical Centre in Orange County. The medical center is a renowned hospital in the city.
The main campus of the university is designed in a way that incorporates the largest open grounds and trees planted all around. It is close to the famous Aldrich Park which is among the major attractions in the city. Later on, it was taken by the university as it planned to set up another campus which is known as Central Park. A number of undergraduate schools are located within the campus. It provides a peaceful learning environment for its students.
University at a glance
% International Students | 19.1 % |
Total International Students | 6,893 |
Size of Campus in acres | 1474 |
Male/Female Ratio | 1 : 1.03 |
UG/PG Course Ratio | 1 : 1.25 |
Faculty/Student Ratio | 1 : 18.0 |
Endowments Value | USD 951 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | INR 9.7 Lakh |
International Students Website | http://www.ic.uci.edu/index.php |
Fees
Courses | Duration | 1st Year Tuition Fees |
MS(2 Courses) | 18 – 24 Months | USD 26,322 – 26,604 |
MIM(4 Courses) | 1 Year | USD 45,999 – 55,000 |
MBA(1 Course) | 24 Months | USD 52,709 |
BE/Btech(4 Courses) | 4 Years | USD 37,902 |
BBA(1 Course) | 4 Years | USD 37,902 |
BSc(1 Course) | 4 Years | USD 37,902 |
Entry Criteria
Courses | Exams |
MS(2 Courses) | GRE : Accepted IELTS : 7 & Above TOEFL : 80 & Above |
MIM(4 Courses) | IELTS : 7 & Above TOEFL : 80 & Above PTE : 53 & Above |
MBA(1 Course) | GMAT : Accepted GRE : Accepted IELTS : 7 & Above |
BE/Btech(4 Courses) | SAT : Accepted IELTS : 6.5 & Above TOEFL : 80 & Above |
BBA(1 Course) | SAT : Accepted IELTS : 6.5 & Above TOEFL : 80 & Above |
BSc(1 Course) | SAT : Accepted IELTS : 6.5 & Above TOEFL : 80 & Above |
Admission Requirements
Documents | SOP : Needed for few courses LOR : Needed for all courses Essays : Needed for few courses CV : Needed for all courses Additional documents : Required |
Application fees | USD 150 |
Type of deadline | Rolling |
On campus accommodation
Available
Description
- Provides a variety of learning-centered residential communities that are safe and secure, well-maintained and affordable by the students
- Residence halls-single, double, triple, Undergraduate Apartments, Graduate and Family Apartments are the options available for students
Link for on-campus housing: http://housing.uci.edu/
Studying USA Details | |
Average 1st Year Tuition Cost | BE/Btech INR 22.1 L | MS INR 17.6 L | BBA INR 20.6 L | BSc INR 22 L | MIM INR 24.1 L | MBA INR 23.3 L | MA INR 16.7 L | MEng INR 23 L | MArch INR 26 L | MEM INR 17.5 L | BHM INR 20.9 L | MFA INR 22.2 L | MASc INR 20.9 L |
Average Hostel & Meals Expense | INR 8 L |
Average Admission Exam Scores | TOEFL: 78 | IELTS: 6.5 | PTE: 54 | GRE: 299 | GMAT: 500 | SAT: 1067 |
Part Time Work | Permitted International students are allowed to work part-time for 20 hours per week while studying at an American un |
Post Study Work Permit | Permitted Optional Practical Training (OPT) is a one-year work and stay-back permit given to international students o |
Cost of Visa Application | INR 11,971 |
Visa Application Process | Simple You will need F1 visa if your course of study is more than 18 hours a week, or is a full-time degree |
Hot Job Sectors | Healthcare, Information technology, Education, and Business services are the popular job sectors in the US |
Economy Growth Rate | The American economy expanded by 2.3% in 2019 according to the figures provided by the Congressional Budget |

As Content Writer, I take on leadership within our content creation team, overseeing the development of error-free educational content. My primary responsibility is to produce and analyse high-quality content educating and informing the aspirants about upcoming government exams published on our website. I have more than 6 years experience in content writing wherein 3.5 years of experience