Kuttey performed low on its first day at the box office and earned ₹ 1.07 Cr India net. Here is Kuttey’s 2nd-day box office collection and Occupancy.
Kuttey earned 1.25 Cr India net on its second day (early estimates).
Kuttey 3 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 1.07 Cr | – |
Day 2 [1st Saturday] | ₹ 1.25 Cr * early estimates | – |
Day 3 [1st Sunday] | ₹1.50-Cr | – |
Total | ₹ 3.32 Cr | – |
2 Days India Net Collection ₹ – Cr
2 Days Worldwide Collection ₹ – Cr
2 Days Overseas Collection ₹ – Cr
2 Days India Gross Collection ₹ – Cr
Kuttey had an overall 8.70% Hindi Occupancy on Saturday, January 14, 2023.
Kuttey Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.58%
Afternoon Shows: 8.38%
Evening Shows: 10.00%
Night Shows: 8.84%
Note: For mobile, Rotate the screen for the best view.
Kuttey Day 2 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 9.00% | 7% | 9% | 10% | 10% | 301 |
National Capital Region (NCR) | 5.50% | 5% | 6% | 7% | 4% | 638 |
Pune | 6.50% | 5% | 8% | 7% | 6% | 89 |
Bengaluru | 35.75% | 64% | 10% | 29% | 40% | 85 |
Hyderabad | 23.00% | 8% | 23% | 32% | 29% | 39 |
Kolkata | 6.50% | 3% | 16% | 5% | 2% | 112 |
Ahmedabad | 8.25% | 10% | 5% | 11% | 7% | 163 |
Chennai | 44.00% | % | 30% | 43% | 59% | 7 |
Surat | 15.50% | 17% | 13% | 17% | 15% | 103 |
Jaipur | 6.75% | 7% | 7% | 7% | 6% | 71 |
Chandigarh | 4.25% | 3% | 3% | 6% | 5% | 58 |
Bhopal | 26.25% | 8% | 32% | 35% | 30% | 37 |
Lucknow | 1.75% | 1% | 2% | 2% | 2% | 110 |
Kuttey stars Tabu, Arjun Kapoor, Radhika Madan, Naseeruddin Shah, Konkona Sen Sharma, and Kumud Mishra in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Hello, Everyone My Name Thilagar And I Am A Website Developer And Blogger We are here to provide update on daily basis about Indian Government Jobs in various sectors, We provide all this information as User-Friendly Content to job Seekers.