Drishyam 2 Movie Advance Booking Report is performing well at the box office. This film’s advance booking for day 5 is here.
Drishyam 2 Fifth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 19635206 | 96785 | 173 |
All India | – | 19635206 [1.96 Cr] | 96785 |
Drishyam 2 (Hindi) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 44.25 Lac [75.6 Lac] | 13% | 1053 | 4 | 93 |
National Capital Region (NCR) | 31.27 Lac [62.68 Lac] | 9% | 1032 | 7 | 71 |
Pune | 15.35 Lac [30.49 Lac] | 11% | 464 | 4 | 17 |
Bengaluru | 4.79 Lac [12.07 Lac] | 9% | 249 | 3 | 17 |
Hyderabad | 3.86 Lac [8.87 Lac] | 8% | 177 | 0 | 24 |
Kolkata | 4.18 Lac [10.38 Lac] | 5% | 315 | 0 | 5 |
Ahmedabad | 8.51 Lac [16.58 Lac] | 11% | 442 | 1 | 37 |
Chennai | 1.81 Lac [3.42 Lac] | 24% | 43 | 4 | 25 |
Surat | 4.81 Lac [9.78 Lac] | 9% | 253 | 0 | 3 |
Jaipur | 3.91 Lac [9.67 Lac] | 10% | 166 | 0 | 7 |
Chandigarh | 92.86 K [3.17 Lac] | 6% | 133 | 0 | 1 |
Bhopal | 67.49 K [1.51 Lac] | 3% | 107 | 0 | 2 |
Lucknow | 1.65 Lac [7.18 Lac] | 6% | 201 | 0 | 7 |
Kanpur | 1.02 Lac [2.21 Lac] | 6% | 73 | 0 | 3 |
Nagpur | 2.2 Lac [4.3 Lac] | 6% | 121 | 0 | 3 |
Vadodara | 1.54 Lac [3.72 Lac] | 4% | 247 | 0 | 0 |
Ludhiana | 28.18 K [2.71 Lac] | 8% | 78 | 0 | 6 |
Agra | 27.61 K [63.43 K] | 1% | 60 | 0 | 0 |
Nashik | 2.82 Lac [3.95 Lac] | 13% | 55 | 2 | 4 |
Varanasi | 1.21 Lac [2.36 Lac] | 7% | 41 | 0 | 0 |
Rajkot | 3.85 Lac [6.35 Lac] | 23% | 50 | 2 | 13 |
Jabalpur | 49.44 K [56.89 K] | 5% | 37 | 0 | 0 |
Jamshedpur | 45.23 K [55.06 K] | 4% | 24 | 0 | 0 |
Prayagraj (Allahabad) | 1.05 Lac [1.45 Lac] | 5% | 35 | 0 | 1 |
Amritsar | 33.04 K [1.9 Lac] | 13% | 55 | 1 | 3 |
Indore | 3.39 Lac [6.8 Lac] | 11% | 117 | 6 | 8 |
Raipur | 1.74 Lac [3.7 Lac] | 9% | 80 | 1 | 0 |
Bhubaneswar | 1.3 Lac [2.18 Lac] | 8% | 52 | 0 | 0 |
Aurangabad | 92.26 K [2.1 Lac] | 5% | 77 | 0 | 0 |
Solapur | 16.63 K [60.04 K] | 4% | 32 | 0 | 1 |
Ranchi | 65.15 K [1.37 Lac] | 5% | 53 | 0 | 0 |
Guwahati | 1.88 Lac [3.43 Lac] | 11% | 67 | 3 | 8 |
Gwalior | 50.13 K [1.24 Lac] | 8% | 37 | 0 | 0 |
Jodhpur | 15.94 K [1.65 Lac] | 16% | 31 | 0 | 3 |
Dehradun | 85.6 K [1.64 Lac] | 5% | 76 | 0 | 0 |
Jalandhar | 16.65 K [1.37 Lac] | 7% | 48 | 0 | 0 |
Kota | 28.27 K [66 K] | 4% | 40 | 0 | 0 |
Patna | 2.39 Lac [3.52 Lac] | 22% | 40 | 0 | 7 |
Gandhinagar | 55.97 K [1.39 Lac] | 6% | 61 | 0 | 0 |
Bhavnagar | 6.3 K [10.86 K] | 0% | 26 | 0 | 0 |
Jamnagar | 53.08 K [1.15 Lac] | 5% | 40 | 0 | 0 |
About This Movie
This film is directed by Abhishek Pathak and produced by T-Series and Panorama Studios.
Drishyam 2 stars Ajay Devgn, Shriya Saran, Tabu, Akshaye Khanna, and Ishita Dutta in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us
Share This Post:
Hello, Everyone My Name Thilagar And I Am A Website Developer And Blogger We are here to provide update on daily basis about Indian Government Jobs in various sectors, We provide all this information as User-Friendly Content to job Seekers.