Bhediya performed decently on its first 2 days at the box office and earned ₹ 17.05 Cr India net. Here is Bhediya’s 3rd-day box office collection and Occupancy.
Bhediya earned 11 Cr India net on its third day for all languages (early estimates).
Bhediya 4 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 7.47 Cr [Hi: 7.37 Cr ; Te: 0.1] | – |
Day 2 [1st Saturday] | ₹ 9.57 Cr [Hi: 9.5 Cr ; Te: 0.07 Cr] | 28.11% |
Day 3 [1st Sunday] | ₹ 11.00 Cr * early estimates | – |
Total | ₹ 28.05 Cr |
Bhediya Day 3 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 28.33% | 22% | 23% | 40% | % | 249 |
National Capital Region (NCR) | 28.67% | 10% | 30% | 46% | % | 272 |
Pune | 35.67% | 29% | 20% | 58% | % | 110 |
Bengaluru | 28.33% | 25% | 29% | 31% | % | 29 |
Hyderabad | 20.67% | 4% | 24% | 34% | % | 29 |
Kolkata | 23.33% | 10% | 20% | 40% | % | 81 |
Ahmedabad | 27.00% | 24% | 21% | 36% | % | 218 |
Chennai | 84.00% | % | 84% | 0% | % | 3 |
Surat | 17.33% | 11% | 18% | 23% | % | 114 |
Jaipur | 22.67% | 16% | 23% | 29% | % | 61 |
Chandigarh | 19.33% | 11% | 20% | 27% | % | 35 |
Bhopal | 14.00% | 7% | 18% | 17% | % | 32 |
Lucknow | 14.67% | 11% | 14% | 19% | % | 76 |
Bhediya Day 4 Telugu (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 21.67% | 19% | 16% | 30% | % | 11 |
Vijayawada | 10.00% | 4% | 17% | 9% | % | 19 |
Warangal | 8.33% | 6% | 9% | 10% | % | 5 |
Guntur | 38.00% | 36% | 8% | 70% | % | 6 |
Vizag-Visakhapatnam | 2.00% | % | 1% | 3% | % | 30 |
Nizamabad | 5.00% | 7% | 3% | 0% | % | 2 |
Karimnagar | 5.00% | % | 5% | 0% | % | 2 |
Kakinada | 13.67% | 15% | 19% | 7% | % | 8 |
Rajamahendravaram (Rajahmundry | 32.33% | 25% | 37% | 35% | % | 4 |
Nellore | 3.50% | 3% | 4% | 0% | % | 2 |
Tirupati | 3.00% | 1% | 4% | 4% | % | 4 |
Bhediya had an overall NAN% Telugu Occupancy on Sunday, November 27, 2022.
Bhediya Day 3 Telugu (2D) Occupancy in Theaters
Afternoon Shows: 22.15%
Evening Shows: 17.31%
Night Shows: NAN%
Note: For mobile, Rotate the screen for the best view.
Bhediya Day 4 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 25.33% | 26% | 23% | 27% | % | 26 |
Vijayawada | 13.00% | 13% | 14% | 12% | % | 11 |
Warangal | 1.00% | % | % | 1% | % | 1 |
Karimnagar | 8.00% | % | 8% | 8% | % | 4 |
Mahbubnagar | 6.00% | 6% | 6% | 6% | % | 4 |
Kakinada | 50.00% | % | 50% | 0% | % | 3 |
Rajamahendravaram (Rajahmundry | 7.00% | 7% | % | 0% | % | 2 |
Nellore | 8.00% | % | 8% | 0% | % | 4 |
Bhediya stars Varun Dhawan, Kriti Sanon, and Deepak Dobriyal in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data

As Content Writer, I take on leadership within our content creation team, overseeing the development of error-free educational content. My primary responsibility is to produce and analyse high-quality content educating and informing the aspirants about upcoming government exams published on our website. I have more than 6 years experience in content writing wherein 3.5 years of experience