Avatar 2 Box Office Prediction | Collection| Advance Booking Report WorldWide. Avatar: The Way of Water is expected to perform well at the box office. This film’s advance booking for day 1 is here. Note: Data without block seats.
James Cameron’s Avatar 2 is all set for a grand release this Friday i.e. 16th December. It’s a big relief for the investors as the film is releasing as per schedule in China and as expected, early signs suggest a terrific start at the box office. Let’s see what the opening weekend prediction is!
For the unversed, the prequel of the film was released way back in 2009. Through several re-runs, it managed to score $2.92 billion at the box office to become the highest-grossing film of all time. In China alone, the film had made a huge $250 million+ collection in the lifetime run. This number is now expected to be crossed like a cakewalk.

Avatar: The Way of Water Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
English | 3D | 9770861 | 30545 | 402 |
English | IMAX 3D | 9698866 | 10209 | 931 |
English | 4DX 3D | 3959129 | 4490 | 890 |
Hindi | 3D | 1815741 | 5458 | 312 |
All India | – | 25244597 [2.52 Cr] | 50702 |
Avatar 2 (English) (3D) Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 6.87 Lac [28.34 Lac] | 7% | 339 | 2 | 5 |
National Capital Region (NCR) | 5.31 Lac [15.15 Lac] | 4% | 288 | 0 | 5 |
Pune | 4.2 Lac [11.01 Lac] | 8% | 124 | 2 | 2 |
Bengaluru | 21.29 Lac [39.37 Lac] | 25% | 194 | 2 | 35 |
Hyderabad | 10.21 Lac [11.88 Lac] | 67% | 21 | 10 | 10 |
Kolkata | 1.58 Lac [4.03 Lac] | 3% | 120 | 0 | 0 |
Ahmedabad | 37.15 K [2.24 Lac] | 6% | 31 | 0 | 0 |
Chennai | 24.36 Lac [33.38 Lac] | 72% | 62 | 29 | 24 |
Kochi | 3.98 Lac [6.87 Lac |

Avatar: The Way of Water (IMAX 3D) (English) (IMAX 3D) Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 15.15 Lac [22.25 Lac] | 28% | 31 | 0 | 4 |
National Capital Region (NCR) | 9.55 Lac [22.79 Lac] | 35% | 19 | 1 | 7 |
Pune | 2.52 Lac [5.58 Lac] | 31% | 5 | 0 | 2 |
Bengaluru | 55.06 Lac [65.69 Lac] | 61% | 30 | 17 | 9 |
Kolkata | 3.05 Lac [3.56 Lac] | 37% | 5 | 1 | 3 |
Chennai | 11.66 Lac [11.66 Lac] | 97% | 5 | 5 | 0 |
Avatar: The Way of Water (3D Hindi) (Hindi) (3D) Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.17 Lac [5.5 Lac] | 10% | 56 | 0 | 2 |
National Capital Region (NCR) | 2.56 Lac [7.31 Lac] | 6% | 114 | 0 | 2 |
Pune | 1.6 Lac [3.3 Lac] | 11% | 36 | 1 | 0 |
Hyderabad | 11.1 K [1.03 Lac] | 12% | 11 | 0 | 4 |
Kolkata | 1.52 Lac [2.47 Lac] | 11% | 29 | 0 | 0 |
Ahmedabad | 23 K [1.37 Lac] | 5% | 26 | 0 | 0 |
Surat | 18.95 K [2.34 Lac] | 5% | 51 | 0 | 0 |
Jaipur | 60.26 K [3 Lac] | 8% | 36 | 0 | 1 |
Chandigarh | 13.16 K [59.19 K] | 2% | 32 | 0 | 0 |
Bhopal | 14.24 K [47.15 K] | 4% | 10 | 0 | 0 |
Lucknow | 22.09 K [1.21 Lac] | 3% | 52 | 0 | 1 |
Kanpur | 26.93 K [77.08 K] | 10% | 9 | 0 | 0 |
Nagpur | 37.18 K [1.12 Lac] | 8% | 25 | 0 | 0 |
Vadodara | 12.13 K [1.8 Lac] | 4% | 53 | 0 | 0 |
Ludhiana | 6.41 K [34.83 K] | 4% | 12 | 0 | 0 |
Nashik | 37.34 K [1.41 Lac] | 9% | 13 | 0 | 0 |
Rajkot | 17.02 K [45.09 K] | 5% | 13 | 0 | 0 |
Jamshedpur | 40.82 K [52.4 K] | 17% | 4 | 0 | 0 |
Prayagraj (Allahabad) | 44.27 K [61.21 K] | 41% | 2 | 1 | 1 |
Amritsar | 2.67 K [23.56 K] | 2% | 18 | 0 | 0 |
Indore | 17.76 K [1.11 Lac] | 7% | 17 | 0 | 0 |
Raipur | 45.79 K [1.51 Lac] | 12% | 16 | 0 | 0 |
Bhubaneswar | 54.09 K [1.09 Lac] | 18% | 8 | 0 | 0 |
Aurangabad | 10.97 K [60.91 K] | 3% | 17 | 0 | 0 |
Ranchi | 55.67 K [82.21 K] | 25% | 4 | 0 | 1 |
Guwahati | 30.64 K [62.16 K] | 50% | 2 | 0 | 0 |
Gwalior | 3.45 K [42.91 K] | 5% | 13 | 0 | 0 |
Jodhpur | 4.58 K [14.57 K] | 15% | 2 | 0 | 0 |
Dehradun | 1.48 K [4.17 K] | 5% | 1 | 0 | 0 |
Jalandhar | 14.68 K [79.72 K] | 7% | 14 | 0 | 0 |
Kota | 42.48 K [1.05 Lac] | 7% | 17 | 0 | 0 |
Patna | 73.96 K [1.24 Lac] | 25% | 4 | 0 | 2 |
Gandhinagar | 18.47 K [42.01 K] | 3% | 20 | 0 | 0 |
Jamnagar | 4.73 K [57.2 K] |
About This Movie
This film is directed by James Cameron and produced by James Cameron and Jon Landau and distributed by Walt Disney Studio.