The Rutgers State University of New Jersey was established in the year 1766, is the leading public research institution that is commonly known as Rutgers University. It is among the eighth oldest universities to provide higher education in the US. It was formerly known as the Queen’s College that was later renamed as Rutgers College in honour to Colonel Henry Rutgers in the year 1825. After being recognized as the State University of New Jersey, it evolved as a research university from a liberal arts college by New Jersey Legislature.
The three campuses of Rutgers University are spread throughout New Jersey including New Brunswick campus under the Rutgers’ flagship appointed by the Association of American Universities. It also houses health and medical care division under Rutgers Biomedical and Health Sciences. The Camden campus is located in the south of New Jersey and the Newark campus in the northern New Jersey are both the leading institution of higher education.
University at a glance
% International Students | 17.5 % |
Total International Students | 7,294 |
Size of Campus in acres | 2763 |
Male/Female Ratio | 1 : 0.85 |
UG/PG Course Ratio | 1 : 3.46 |
Faculty/Student Ratio | 1 : 15.0 |
Endowments Value | USD 1 billion |
No.of Campuses | 3 |
Yearly Hostel & Meals Expense | INR 13.6 Lakh |
International Students Website | https://global.rutgers.edu/international-scholars-students |
Fees
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MS(2 Courses) | 12 – 24 Months | USD 30,144 – 36,936 |
MBA(1 Course) | 21 Months | USD 48,096 |
MIM(2 Courses) | 1 – 1.5 Years | USD 30,060 – 42,212 |
BE/Btech(2 Courses) | 4 Years | USD 28,466 – 33,900 |
BBA(5 Courses) | 4 Years | USD 29,030 |
Entry Criteria
Courses | Exams |
---|---|
MS(2 Courses) | GRE: AcceptedIELTS: 7 & AboveTOEFL: Accepted |
MBA(1 Course) | GMAT: AcceptedGRE: AcceptedIELTS: Accepted |
MIM(2 Courses) | GRE: AcceptedIELTS: 6.5 & AboveTOEFL: 90 & Above |
BE/Btech(2 Courses) | IELTS: 6-6.5TOEFL: 79 & AbovePTE: 53 & Above |
BBA(5 Courses) | IELTS: 6 & AboveTOEFL: 79 & AbovePTE: 53 & Above |
Admission Requirements
Documents | SOP: Not requiredLOR: Needed for few coursesEssays: Needed for few coursesCV: Needed for few coursesAdditional documents: Required |
Application fees | USD 70 |
Type of deadline | Depends on course |
Intake Season & Deadlines | Fall: 15ᵗʰ Nov 2020 – 5ᵗʰ Jul 2021Spring: 1ˢᵗ Oct – 1ˢᵗ Nov 2020 |
On campus accommodation
Description
- Rutgers University offers students a variety of housing options at all the campus
- Students can live on campus residences or off campus close to the university
- Students were provided with the following Facility in each residence halls:
- Kitchen includes Refrigerator, microwave oven, dishwasher, and kitchen table with chairs
- All rooms have wired and wireless for Internet, digital cable, and telephone
Link for on-campus housing: https://housing.newark.rutgers.edu