The University of California—Berkeley,Founded in 1868, a public research university and regarded as one of the best state universities in the US. The university is located in San Francisco’s Bay Area, and the campus size spread to a sprawling 1,232 acres. The university follows a semester-based academic calendar. All nine-research universities include undergraduate programs. It is home to two most eminent research institutes that are Mathematical Sciences Research Institute and Space Sciences Laboratory. The researchers of the university discovered 16 chemical elements of the periodic table. Berkeley is also one of the 14 founding members of the prestigious Association of American Universities.
- The students have the opportunity to choose among 160 undergraduate programs and more than 350 degree programs. In addition, the university offers Doctoral Undergraduate programs. Economics, Cellular Biology, and Computer Science are some of the popular major programs offered by the university.
- The Berkeley campus spread across 1,232 acres of the bay area of Los Angeles and over 95 percent of freshmen choose to live on campus. Also, with more than 1000 student organizations, from political groups to athletic teams, students have to lot to learn. More than 65% of its undergraduate students receive some kind of financial assistance.
University at a glance
% International Students | 14.4 % |
Total International Students | 7,271 |
Size of Campus in acres | 1200 |
Male/Female Ratio | 1 : 1.05 |
Faculty/Student Ratio | 1 : 17.8 |
Endowments Value | USD 4 billion |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | INR 13.2 Lakh |
International Students Website | http://internationaloffice.berkeley.edu/ |
Nobel prizes received | 31 |
Olympic medals won | 117 medals by students & alumni |
Alumni across World | 5,10,547 |
1st Yr students receiving financial aid | 65% |
Students Belonging to | 119+ countries |
Fees
Courses | Duration | 1st Year Tuition Fees |
MBA(3 Courses) | 19 – 24 Months | INR 49.4L – 92.5L |
MS(7 Courses) | 9 – 24 Months | INR 20L – 35.2L |
BE/Btech(6 Courses) | 4 Years | INR 31.1L |
BSc(2 Courses) | 4 Years | INR 31.1L |
MArch(2 Courses) | 1 – 2 Years | INR 20L – 23.5L |
MEng(3 Courses) | 1 Year | INR 39.3L |
MIM(1 Course) | 1 Year | INR 56.7L |
Other Courses(6 Courses) | 0.7 – 4 Years | INR 19.9L – 50.3L |
Entry Criteria
Courses | Exams |
MBA(3 Courses) | GMAT : Accepted GRE : Accepted IELTS : 7 & Above |
MS(7 Courses) | GRE : Accepted IELTS : 7 & Above TOEFL : 90 & Above |
BE/Btech(6 Courses) | SAT : Accepted IELTS : 6.5 & Above TOEFL : 80 & Above |
BSc(2 Courses) | SAT : Accepted IELTS : 6.5 & Above TOEFL : 80 & Above |
MArch(2 Courses) | GRE : Accepted IELTS : 7 & Above TOEFL : 90 & Above |
MEng(3 Courses) | GRE : Accepted IELTS : 7 & Above TOEFL : 90 & Above |
MIM(1 Course) | GRE : Accepted IELTS : 7 & Above TOEFL : 90 & Above |
Other Courses(6 Courses) | IELTS : 6.5-7 TOEFL : 80-100 SAT : Accepted |
On campus accommodation
Available
Description
- Offers varied options on campus for accomodation
- Options of single, double and triple rooms available
Link for on-campus housing: http://housing2.berkeley.edu/
As Content Writer, I take on leadership within our content creation team, overseeing the development of error-free educational content. My primary responsibility is to produce and analyse high-quality content educating and informing the aspirants about upcoming government exams published on our website. I have more than 6 years experience in content writing wherein 3.5 years of experience