Here is Shah Rukh Khan Pathan Box Office Collection Day 1 starrer Pathaan. While the film has been making headlines since the release of its first track ‘Besharam Rang’ the audience is waiting with bated breath for its release. Now as January 25, draws near the makers of the Siddharth Anand directorial are pulling out all stops to promote it. In fact, going by the hype surrounding Pathaan, trade estimates say that the film will definitely open on a good note.
Pathaan is expected to perform well at the box office. This film’s advance booking for day 1 is here.
Note: This advance booking included IMAX, 4DX, 2D and all other format data (without block seats).
Pathaan First Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 171006103 | 546638 | 296 |
Telugu | 1991984 | 16884 | 143 |
All India | 172998087 [17.3 Cr] | 563522 | – |
Pathaan (Hindi) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 2.19 Cr | 20% | 1356 | 27 | 104 |
National Capital Region (NCR) | 2.1 Cr | 22% | 1262 | 29 | 119 |
Pune | 62.14 Lac | 17% | 485 | 6 | 29 |
Bengaluru | 1.46 Cr | 35% | 579 | 91 | 108 |
Hyderabad | 1.74 Cr | 59% | 423 | 150 | 127 |
Kolkata | 1.92 Cr | 56% | 423 | 132 | 122 |
Ahmedabad | 39.97 Lac | 12% | 547 | 18 | 21 |
Chennai | 26.28 Lac | 57% | 81 | 29 | 15 |
Surat | 16.76 Lac | 13% | 325 | 12 | 13 |
Jaipur | 26.4 Lac | 21% | 189 | 6 | 11 |
Chandigarh | 10.13 Lac | 17% | 152 | 4 | 11 |
Bhopal | 14.44 Lac | 25% | 98 | 17 | 3 |
Lucknow | 27.49 Lac | 16% | 273 | 6 | 8 |
Kanpur | 16.73 Lac | 38% | 63 | 9 | 11 |
Nagpur | 14.35 Lac | 15% | 141 | 4 | 5 |
Vadodara | 11.03 Lac | 7% | 378 | 1 | 2 |
Ludhiana | 3.49 Lac | 9% | 84 | 2 | 0 |
Agra | 7.52 Lac | 17% | 54 | 2 | 4 |
Nashik | 6.38 Lac | 22% | 52 | 0 | 5 |
Rajkot | 6.23 Lac | 16% | 54 | 0 | 5 |
Amritsar | 61.26 K | 3% | 52 | 0 | 0 |
Indore | 13.61 Lac | 21% | 144 | 12 | 14 |
Raipur | 7.5 Lac | 16% | 82 | 0 | 4 |
Bhubaneswar | 11.92 Lac | 30% | 70 | 5 | 15 |
Aurangabad | 20.22 Lac | 36% | 85 | 1 | 30 |
Ranchi | 5.01 Lac | 24% | 37 | 0 | 9 |
Guwahati | 19.04 Lac | 37% | 86 | 8 | 27 |
Gwalior | 1.69 Lac | 10% | 35 | 0 | 0 |
Jodhpur | 4.23 Lac | 19% | 43 | 0 | 1 |
Dehradun | 5.63 Lac | 11% | 83 | 0 | 4 |
Jalandhar | 2.38 Lac | 7% | 79 | 0 | 0 |
Kota | 6.16 Lac | 24% | 50 | 0 | 7 |
Gandhinagar | 1.08 Lac | 1% | 86 | 0 | 0 |
Bhavnagar | 49.08 K | 0% | 40 | 0 | 0 |
Jamnagar | 5.2 Lac | 18% | 45 | 4 | 1 |
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathaan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Other names: Pathan
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.

As Content Writer, I take on leadership within our content creation team, overseeing the development of error-free educational content. My primary responsibility is to produce and analyse high-quality content educating and informing the aspirants about upcoming government exams published on our website. I have more than 6 years experience in content writing wherein 3.5 years of experience