Nanpakal Nerathu Mayakkam performed well on its first 2 days at the box office and earned roughly ₹ 1.76 Cr India net. Here is Nanpakal Nerathu Mayakkam’s 3rd-day box office collection and Occupancy.
Nanpakal Nerathu Mayakkam may earn 1.11 Cr India net on its third day.
Nanpakal Nerathu Mayakkam 3 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 0.93 Cr | – |
Day 2 [1st Friday] | ₹ 0.83 Cr * rough data | -10.75% |
Day 3 [1st Saturday] | ₹ 1.11 Cr * may earn | – |
Total | ₹ 2.87 Cr | – |
Nanpakal Nerathu Mayakkam Day 3 Malayalam (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kochi | 44.50% | 22% | 39% | 51% | 66% | 37 |
Trivandrum | 24.75% | 16% | 17% | 26% | 40% | 49 |
Bengaluru | 64.00% | 66% | 67% | 64% | 59% | 33 |
Kozhikode | 44.75% | 33% | 32% | 53% | 61% | 40 |
Thrissur | 36.75% | 7% | 34% | 47% | 59% | 12 |
Kollam | 31.00% | 21% | % | % | 41% | 4 |
Hyderabad | 47.00% | % | 55% | % | 39% | 8 |
National Capital Region (NCR) | 10.75% | 9% | 6% | 16% | 12% | 25 |
Mumbai | 13.75% | 10% | 16% | 21% | 8% | 21 |
About This Movie
This film is directed by Lijo Jose Pellissery and produced by Mammootty Kampany and Amen Movie Monastery.
Nanpakal Nerathu Mayakkam stars Mammootty, Ramya Pandian, and Ashokan in key roles.
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
As Content Writer, I take on leadership within our content creation team, overseeing the development of error-free educational content. My primary responsibility is to produce and analyse high-quality content educating and informing the aspirants about upcoming government exams published on our website. I have more than 6 years experience in content writing wherein 3.5 years of experience