Bhediya First Day Advance Booking report is expected to perform well at the box office. This film’s advance booking for day 1 is here. Bollywood actor Varun Dhawan is gearing up for his horror-comedy “Bhediya.” The film will be out in cinemas on Nov 25 in three languages, Hindi, Tamil, and Telugu.

Bhediya First Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 3D | 2315787 | 8197 | 256 |
All India | – | 2315787 [23.16 Lac] | 8197 | – |
Bhediya (3D) (Hindi) (3D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 4.53 Lac [17.63 Lac] | 7% | 278 | 0 | 4 |
National Capital Region (NCR) | 3.93 Lac [18.08 Lac] | 5% | 346 | 0 | 7 |
Pune | 86.18 K [4.55 Lac] | 6% | 97 | 0 | 0 |
Bengaluru | 1.8 Lac [4.67 Lac] | 6% | 97 | 0 | 3 |
Hyderabad | 1.86 Lac [6.2 Lac] | 12% | 67 | 0 | 12 |
Kolkata | 55.98 K [2.38 Lac] | 2% | 114 | 0 | 0 |
Ahmedabad | 43.64 K [3.18 Lac] | 5% | 108 | 0 | 0 |
Chennai | 1.53 K [30.09 K] | 20% | 4 | 0 | 0 |
Surat | 3.69 K [1.87 Lac] | 6% | 44 | 0 | 0 |
Jaipur | 67.76 K [4.39 Lac] | 7% | 80 | 0 | 0 |
Chandigarh | 13.32 K [1.26 Lac] | 3% | 50 | 0 | 0 |
Bhopal | 4.01 K [35.35 K] | 2% | 24 | 0 | 0 |
Lucknow | 43.37 K [2.5 Lac] | 5% | 66 | 0 | 2 |
Kanpur | 11.89 K [54.02 K] | 5% | 17 | 0 | 0 |
Nagpur | 20 K [82.65 K] | 5% | 31 | 0 | 0 |
Vadodara | 9.74 K [1.39 Lac] | 3% | 85 | 0 | 0 |
Ludhiana | 938 [54.13 K] | 3% | 25 | 0 | 0 |
Nashik | 7.32 K [47.96 K] | 4% | 15 | 0 | 0 |
Varanasi | 6.08 K [59.74 K] | 11% | 7 | 0 | 0 |
Rajkot | 7.56 K [26.04 K] | 4% | 10 | 0 | 0 |
Jabalpur | 5.35 K [7.77 K] | 0% | 15 | 0 | 0 |
Jamshedpur | 2.96 K [2.96 K] | 0% | 11 | 0 | 0 |
Prayagraj (Allahabad) | 26.58 K [33.14 K] | 6% | 8 | 0 | 0 |
Amritsar | 800 [78.93 K] | 8% | 20 | 0 | 2 |
Indore | 8.9 K [1.73 Lac] | 7% | 30 | 0 | 0 |
Raipur | 31.51 K [93.66 K] | 7% | 25 | 0 | 0 |
Bhubaneswar | 30.36 K [79.23 K] | 4% | 20 | 0 | 0 |
Aurangabad | 19.33 K [74 K] | 4% | 25 | 0 | 0 |
Solapur | 158 [190 ] | 0% | 5 | 0 | 0 |
Ranchi | 8.27 K [85.99 K] | 5% | 20 | 0 | 0 |
Guwahati | 43.51 K [88.57 K] | 7% | 22 | 0 | 0 |
Gwalior | 8.21 K [47.89 K] | 6% | 10 | 0 | 0 |
Jodhpur | 17.77 K [50.49 K] | 5% | 15 | 0 | 0 |
Dehradun | 13.84 K [43.96 K] | 5% | 19 | 0 | 0 |
Jalandhar | 0 [31.82 K] | 4% | 15 | 0 | 0 |
Kota | 19.01 K [61.07 K] | 6% | 15 | 0 | 0 |
Patna | 18.46 K [55.42 K] | 11% | 5 | 0 | 0 |
Gandhinagar | 2.59 K [16.63 K] | 1% | 20 | 0 | 0 |
Bhavnagar | 0 [0 ] | 0% | 5 | 0 | 0 |
Jamnagar | 184 [19.06 K] | 4% | 7 | 0 | 0 |
About This Movie
This film is directed by Amar Kaushik and produced by Dinesh Vijan under the banner of Maddock Films.
Bhediya stars Varun Dhawan, Kriti Sanon, and Deepak Dobriyal in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.

As Content Writer, I take on leadership within our content creation team, overseeing the development of error-free educational content. My primary responsibility is to produce and analyse high-quality content educating and informing the aspirants about upcoming government exams published on our website. I have more than 6 years experience in content writing wherein 3.5 years of experience